HIKVISION SSD 120 GB HS-SSD-C100/120G
Appearance | ||
---|---|---|
Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Form Factor: | 2.5-inch |
Capacity | ||
---|---|---|
Total Capacity: | 120G |
Performance | ||
---|---|---|
Max. read speed (MB/s): | 550MB/S | |
Max. write speed (MB/s): | 435MB/S | |
MTBF (Mean Time between Failures) : | 2000000 |
Interface | ||
---|---|---|
Interface: | SATA III 6 Gb/s |
NAND Flash | ||
---|---|---|
NAND Flash: | 3D TLC |
Environmental | ||
---|---|---|
Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) |
Power Consumption | ||
---|---|---|
Write (RMS max.): | 1.28W | |
Read (RMS max.): | 1.25W |
LAKMUTHU.LK is dedicated to providing our customers with the best service possible! We will continue to strive to make your first choice for the best products, lightning-fast shipping, and superior customer service. We’ve partnered with world leaders in technology and security to provide you with an easy to use, fully interactive and secure on-line shopping experience
Reviews
There are no reviews yet.